All Products
Browse our complete catalog of certified reference materials
All Products
Environmental Standards
Pharmaceutical Standards
Organic & Isotope Standards
Industrial Standards
| Product Code | Product Name | Category | Package | CAS Number | Price (KES) | Stock | Actions |
|---|---|---|---|---|---|---|---|
| USP-1012106 | Albendazole USP Standard | Pharmaceutical Standards | 250.00 mg | 54965-21-8 | 262145 24,500 | In Stock | |
| USP-1078000 | Atorvastatin Calcium USP | Pharmaceutical Standards | 200.00 mg | 134523-03-8 | 262145 32,000 | In Stock | |
| USP-1145000 | Clarithromycin USP | Pharmaceutical Standards | 200.00 mg | 81103-11-9 | 262145 28,900 | In Stock | |
| USP-1225000 | Dexamethasone USP | Pharmaceutical Standards | 200.00 mg | 50-02-2 | 262145 19,800 | In Stock | |
| USP-1500000 | Paracetamol USP | Pharmaceutical Standards | 200.00 mg | 103-90-2 | 262145 16,500 | In Stock | |
| USP-1478500 | Oxycodone CII Standard | Pharmaceutical Standards | 500.00 mg | 76-42-6 | 262145 42,500 | In Stock | |
| USP-1035002 | Amiodarone Hydrochloride USP | Pharmaceutical Standards | 200.00 mg | 19774-82-4 | 262145 29,800 | In Stock | |
| USP-1047509 | Amlodipine Besylate USP | Pharmaceutical Standards | 200.00 mg | 111470-99-6 | 262145 26,500 | In Stock | |
| USP-1162000 | Clopidogrel Bisulfate USP | Pharmaceutical Standards | 200.00 mg | 135046-48-9 | 262145 31,000 | In Stock | |
| EP-Y0001234 | Ephedrine Hydrochloride EP | Pharmaceutical Standards | 100.00 mg | 50-98-6 | 262145 18,900 | In Stock | |
| EP-Y0005678 | Furosemide EP | Pharmaceutical Standards | 100.00 mg | 54-31-9 | 262145 17,500 | In Stock | |
| JP-1080000021 | Losartan JP Standard | Pharmaceutical Standards | 100.00 mg | 114798-26-4 | 262145 24,500 | In Stock | |
| IMP-OMEP-01 | Omeprazole Sulfone | Pharmaceutical Standards | 25.00 mg | 88546-55-8 | 262145 35,000 | In Stock | |
| IMP-ATRV-01 | Atorvastatin Lactone | Pharmaceutical Standards | 25.00 mg | 125971-95-3 | 262145 39,500 | In Stock | |
| CIL-NDEA-D10 |
N-Nitrosodiethylamine D10 (98%) 1000.000000 µg/mL
|
Organic & Isotope Standards | 1.00 mL | 1346603-57-3 | 262145 52,000 | In Stock | |
| CIL-GP-D5 |
Glycidyl Palmitate-d5 100.000000 µg/mL
|
Organic & Isotope Standards | 1.00 mL | 1794949-26-6 | 262145 48,500 | In Stock | |
| CIL-13C-CAF |
Caffeine-13C3 (99%) 100.000000 µg/mL
|
Organic & Isotope Standards | 1.00 mL | 78072-66-9 | 262145 35,000 | In Stock | |
| CIL-D3-ATRV |
Atorvastatin-d5 100.000000 µg/mL
|
Organic & Isotope Standards | 1.00 mL | 1331236-52-2 | 262145 59,000 | In Stock | |
| MYC-AFL-B1 |
Aflatoxin B1 Standard 10.000000 µg/mL
|
Organic & Isotope Standards | 1.00 mL | 1162-65-8 | 262145 18,900 | In Stock | |
| MYC-AFL-B2 |
Aflatoxin B2 Standard 10.000000 µg/mL
|
Organic & Isotope Standards | 1.00 mL | 7220-81-7 | 262145 18,900 | In Stock |